Physics 202 Grades (Fall 1999)

field 1 --- last four digits of SSN
field 2 --- grade on final (out of 25 points)
field 3 --- total average for class (out of 100)
field 4 --- your grade for the class

4436  5.5 42 F
4264 12.0 48 F
9428  7.0 52 D
7869 12.5 53 D
3336 13.0 54 D
5209 13.5 55 D
7924 10.5 56 D
0003 10.5 57 D
4202 10.0 58 D
8835 13.0 60 C
3990 12.0 62 C
4752 18.0 64 C
5307 17.5 65 C+
2004 13.5 67 C+
7311 10.5 67 C+
7716  9.5 67 C+
8408 16.5 68 C+
5863 17.0 69 C+
3363 16.0 73 B
5327 16.0 73 B
9730 16.5 74 B
8682 15.5 76 B+
1119 18.5 79 B+
4009 22.0 83 A
6176 21.0 87 A
2742 19.5 88 A


Last updated December 18, 1999.
Steve Liebling (home)