Physics 202L Grades (Fall 1999)
SSN --- last four digist of ssn
Test --- grade on final (out of 20)
Total --- total grade (0.3*Test+0.7*Lab)
Grade --- grade in lab class
SSN: Test Total Grade:
---------------------------
4436 7.5 0.45 F
4752 7.5 0.72 C
6641 6.5 0.72 C
7924 7.5 0.72 C
3990 9.0 0.74 C
8408 13.0 0.76 C+
4264 11.0 0.77 C+
3336 12.0 0.78 C+
5307 10.0 0.78 C+
2004 12.0 0.80 B
7716 10.5 0.80 B
3363 12.0 0.81 B
4009 11.5 0.81 B
8835 13.5 0.82 B
1119 14.0 0.84 B
5327 13.5 0.85 B+
8682 15.5 0.87 B+
9730 15.5 0.87 B+
5863 15.5 0.88 B+
2742 17.0 0.91 A
6176 17.5 0.91 A
Last updated December 18, 1999.
Steve Liebling (home)